Registration Fee for the Conference :- Rs 3000
The author instructions, submission guidelines and Publication cost for the desired journals will be sent separately on the basis of Acceptance.
Publication Partners
| Sr. No. | Name of the Journal/Proceedings | Indexing |
| 1 | Trans Tech Publications (https://www.scientific.net) Materials Science Forum (MSF) periodical Solid State Phenomena (SSP) Periodical Key Engineering Materials (KEM) periodical Advances in Science and Technology (AST) |
SCOPUS |
| 2 | Journal of Electrical Systems | SCOPUS/ESCI/Q3 |
| 3 | Stochastic Modelling and Computational Sciences | SCOPUS/Q4 |
| 4 | Ajasra | UGC CARE |
| 5 | CEUR Workshop Proceedings | SCOPUS |
| 6 | STM Journals |
IMPORTANT DATES
| Last Date for Paper Submission | 15th March 2024 |
| Notification of Acceptance | 17th March, 2024 |
| Last Date for Registration | 18th March, 2024 |
| Last Date for Camera Ready Paper Submission | 19th March, 2024 |
| Conference Dates | 21st – 22nd March, 2024 |
